Here's another snippet from our series of Harris Buzz reports, this time looking at our all-time list of excitement for tablets, phablets and smartphones.
Apple dominates the top of the list, but interesting to see the rather old (but still available) iPad 2 ahead of more recent releases. Maybe Apple needs to do a little more than release a quicker, thinner iteration, as I suggested in a previous post.
We'll be measuring the buzz for the new iPad Air in the next edition of Harris Buzz, released later this month.
Apple dominates the top of the list, but interesting to see the rather old (but still available) iPad 2 ahead of more recent releases. Maybe Apple needs to do a little more than release a quicker, thinner iteration, as I suggested in a previous post.
We'll be measuring the buzz for the new iPad Air in the next edition of Harris Buzz, released later this month.
% of GB public aged 16-64 excited about this | |
iPad 2 | 29% |
iPhone 5 | 25% |
The New iPad | 25% |
iPad | 24% |
iPhone 5S/5C | 21% |
4G UK | 21% |
iPhone 4S | 21% |
Samsung Galaxy S4 unveil | 20% |
Windows 7 Mobile | 20% |
iPhone 4 | 20% |
iPad Mini | 19% |
Kindle Fire UK | 19% |
Samsung Galaxy Note | 19% |
UK’s first 4G network | 19% |
Amazon Kindle Fire | 19% |
Nexus 7 tablet | 18% |
Samsung Galaxy S3 | 18% |
Nokia E7 smartphone | 17% |
Sony Ericsson Xperia Play | 17% |
Microsoft Surface preview | 16% |
BlackBerry PlayBook | 16% |
Samsung Galaxy Tab | 16% |
Samsung Galaxy Note 3 | 15% |
HTC One launched | 15% |
Apple iCloud | 15% |
Nokia/MS partnership | 15% |
Samsung smartwatch | 13% |
Apple iOS7 | 13% |
Samsung Galaxy Note 8 unveiled | 13% |
Microsoft Surface launched | 13% |
Apple Siri software | 13% |
Samsung curved screens | 12% |
Tesco launch Hudl tablet | 12% |
BlackBerry 10 revealed | 12% |
Optimus 4X HD | 12% |
Nokia Lumia launched | 12% |
HP TouchPad | 12% |
Motorola Xoom | 12% |
Xperia Z1 goes on sale | 11% |
Nexus 4 | 11% |
HTC One unveiled | 11% |
Nexus 10 | 11% |
HTC Flyer tablet | 11% |
Microsoft buy Nokia | 10% |
Lumia 920 | 10% |
Roaming costs capped | 10% |
Nokia 808 revealed | 10% |
KitKat Android | 9% |
Nokia Lumia 925 slim | 8% |
Sony unveils Xperia Z | 8% |
Sony "touchless" display | 8% |
Nokia Lumia 1020 | 7% |
HP Slate 7 | 6% |
Dell Streak | 6% |
Huawei Ascend P6 | 5% |
O2 Tu Go app | 5% |
No comments:
Post a Comment